| Program
  	
	      		
    	
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 1. Introduction to Marine Microbes - D Vaulot |  |  
        	          	| 09:00 - 10:00 | The oceanic ecosystem - D Vaulot - CNRS Roscoff |  |  
        	          	| 10:00 - 11:00 | Marine phytoplankton - P Bhadury - IISER-Kolkatta |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | Microbes and the Origin of Life on Earth - S Rajamani - IISER-Pune |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 18:00 | Session 2. Microbial environmental diversity - P Bhadury |  |  
        	          	| 14:00 - 15:00 | Marine Picophytoplankton - D Vaulot D - CNRS Roscoff |  |  
        	          	| 15:00 - 16:00 | Bacterial ecology, diversity and ecological role 	 - T Bouvier - CNRS, MARBEC Montpellier |  |  
        	          	| 16:00 - 16:30 | Coffee break |  |  
        	          	| 16:30 - 17:30 | Molecular tools for assessing chromophytic phytoplankton diversity - P Bhadury, IISER-Kolkatta |  |  
        	          	| 17:30 - 18:00 | Questions - Discussion |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Tuesday, November 7, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 08:30 - 12:00 | Sampling techniques and straegies - Boat trip - Boat trip |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Viro-, bacterio- and eukaryo- phytoplankton cultures; microscopy - Viro-, bacterio- and eukaryo- phytoplankton cultures; microscopy |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Practical work - Viro-, bacterio- and eukaryo- phytoplankton cultures; microscopy - Sample processing (fixation, filtration, culture, DNA extraction) |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Wednesday, November 8, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 2. Microbial environmental diversity - T Bouvier |  |  
        	          	| 09:00 - 10:00 | A reduction in marine primary productivity driven by rapid warming over the tropical Indian Ocean - M K Roxy - Centre for Climate Change Research, Pune |  |  
        	          	| 10:00 - 11:00 | Tara Oceans: Eco-systems biology at planetary scale - C Bowler - ENS Paris |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | Documenting Global Marine Biodiversity Patterns and Processes Using a Metabarcoding Approach - S Malviya NCBS, Bangalore |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Viro-, bacterio- and eukaryo- phytoplankton cultures; microscopy. Part I - Viro-, bacterio- and eukaryo- phytoplankton cultures; microscopy. Part I |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Students: presentation of their CV - 10 min each - Presentation of their CV - 10 min each |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Thursday, November 9, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 2. Microbial environmental diversity - VK Sharma |  |  
        	          	| 09:00 - 10:00 | Exploring the marine microbial diversity of Andaman using metagenomics - V K Sharma - IISER-Bhopal |  |  
        	          	| 10:00 - 11:00 | Trans-kingdom Interactions in Global Ocean Plankton Systems - S Malviya - NCBS, Bangalore |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | Exploring the marine microbial diversity of Andaman using metagenomics - V K Sharma - IISER-Bhopal |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Viro-, bacterio- and eukaryo- phytoplankton cultures; microscopy. Part II - Viro-, bacterio- and eukaryo- phytoplankton cultures; microscopy. Part II |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Students: presentation of their CV - 10 min each - Presentation of their CV - 10 min each |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Friday, November 10, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 3. Microbial functional diversity - A Parvathi |  |  
        	          	| 09:00 - 10:00 | Microbial carbon pump and carbon sequestration in oceans - A. Parvathi, NIO Goa |  |  
        	          	| 10:00 - 11:00 | The Marine Nitrogen Cycle: players, processes and a decade of discovery. Part I - R Foster - University Stockolm |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | The Marine Nitrogen Cycle: players, processes and a decade of discovery. Part II - R Foster - University Stockolm |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Molecular techniques and flow cytometry applied to microbes  - Molecular techniques and flow cytometry applied to microbes |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Practical work - Molecular techniques and flow cytometry applied to microbes  - Molecular techniques and flow cytometry applied to microbes |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Saturday, November 11, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 3. Microbial functional diversity - R Foster |  |  
        	          	| 09:00 - 10:00 | Title pending - N Ramaiah - NIO, Goa |  |  
        	          	| 10:00 - 11:00 | Eutrophication in marine fish farms - M S Santander-de Leon - Univ. of the Philippines Visayas-Miagao |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | Contaminants and bioremediation in marine fish farms - M S Santander-de Leon - Univ. of the Philippines Visayas-Miagao |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Molecular techniques and flow cytometry applied to microbes  - Molecular techniques and flow cytometry applied to microbes |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Practical work - Molecular techniques and flow cytometry applied to microbes  - Molecular techniques and flow cytometry applied to microbes |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Sunday, November 12, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 08:30 - 18:00 | Excursion - Scuba diving initiation - Scuba diving initiation |  |  
        	
        		
        		   Monday, November 13, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 4. Microbe interactions - R. Kirubagaran |  |  
        	          	| 09:00 - 10:00 | Viral ecology, life strategies and ecological role - Y Bettarel - IRD, MARBEC,Montpellier |  |  
        	          	| 10:00 - 11:00 | Microbial-host-virus interactions - A. Parvathi - NIO, Goa |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | An ocean of viruses - H Moreau - CNRS, Banyuls sur Mer |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Bio-informatics tools and methods. Part I - Bio-informatics tools and methods. Part I |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Practical work - Bibliographic reviews and Bio-informatics tools and methods. Part I - Bibliographic reviews and Bio-informatics tools and methods. Part I |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Tuesday, November 14, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 4. Microbe interactions - N.V. Vinithkumar |  |  
        	          	| 09:00 - 10:00 | Coral Microbiome: An unexplored Bio-resource - S K Das - DBT, Bhubaneswar |  |  
        	          	| 10:00 - 11:00 | Deep sea microbial ecology and biotechnology - R Kirubagaran - NIOT, Chennai |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | Microbial pollution ecology and biotechnoloy in Andaman and Nicobar Islands  - N V Vinithkumar - ANCOST, NIOT, Port Blair |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Practical work - Microbial pollution ecology and biotechnoloy in Andaman and Nicobar Islands - Bibliographic reviews and Bio-informatics tools and methods. Part II  - Bibliographic reviews and Bio-informatics tools and methods. Part II |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Practical work - Bibliographic reviews and Bio-informatics tools and methods. Part II - Bibliographic reviews and Bio-informatics tools and methods. Part II |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Wednesday, November 15, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 5. From the gene to the environment - C. Bowler |  |  
        	          	| 09:00 - 10:00 | Prokaryotic metatranscriptomic - J C Auguet - CNRS, Montpellier |  |  
        	          	| 10:00 - 11:00 | To be announced |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | Genome scale reconstruction of metabolic model and functional analysis of genes involved in drug resistance and degradation of hydrocarbons in Marine bacteria - S K Das - DBT, Bhubaneswar |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Bioinformatics - Bioinformatics |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Practical work - Bioinformatics - Bioinformatics |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Thursday, November 16, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 12:20 | Session 5. From the gene to the environment - S.K. Das |  |  
        	          	| 09:00 - 10:00 | Title pending - S R Damare - NIO, Goa |  |  
        	          	| 10:00 - 11:00 | The diatom genome - C Bowler - ENS Paris |  |  
        	          	| 11:00 - 11:20 | Coffee break |  |  
        	          	| 11:20 - 12:20 | Genomics of dinoflagellates - H Moreau H - CNRS, Banyuls sur Mer |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 15:50 | Practical work - Molecular techniques and flow cytometry applied to microbes  - Molecular techniques and flow cytometry applied to microbes |  |  
        	          	| 15:50 - 16:10 | Coffee break |  |  
        	          	| 16:10 - 18:00 | Practical work - Molecular techniques and flow cytometry applied to microbes  -  Molecular techniques and flow cytometry applied to microbes |  |  
        	          	| 19:00 - 20:00 | Dinner |  |  
        	
        		
        		   Friday, November 17, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 08:00 - 18:00 | Cruise in islands - Exploring island ecosystems - Exploring island ecosystems |  |  
        	
        		
        		   Saturday, November 18, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 10:50 | Mini symposium on bibliographic studies. Presented by students |  |  
        	          	| 10:50 - 11:10 | Coffee break |  |  
        	          	| 11:10 - 12:20 | Mini symposium on bibliographic studies. Presented by students |  |  
        	          	| 12:30 - 13:30 | Lunch |  |  
        	          	| 14:00 - 18:00 | Conclusion - Concluding remarks |  |  
        	
        		
        		   Sunday, November 19, 2017        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 08:00 - 18:00 | End of ASIAME2 - Departure to the airport - Departure to the airport |  |  |